Your Bag is emty
- Accueil /
- Esoteric D-02X
Détails
Analog Audio Outputs | Terminals | XLR | x2 (L:1/R:1) |
RCA | x2 (L:1/R:1) | ||
Output Impedance | XLR | 140Ω | |
RCA | 60Ω | ||
Maximum Output Level (1kHz, full-scale, into 10kΩ) | XLR | 5.0Vrms | |
RCA | 2.5Vrms | ||
Frequency Response (192kHz PCM signal input) | 5Hz - 65kHz (-3dB) | ||
Signal-to-Noise Ratio (S/N) | 121dB (DSD 5.6MHz, 1kHz) | ||
Total Harmonic Distortion | 0.0007% (1kHz) | ||
Digital Audio Inputs | ES-LINK Terminals | x2 (L:1/R:1) | |
Input Signal Format | 352.8kHz/384kHz, 48-bit Linear PCM (ES-LINK4 format) | ||
DSD (ES-LINK4 format) | |||
XLR Terminals | x2 | ||
Input Level | 5.0Vp-p | ||
Input Impedance | 110Ω | ||
Dual Connection Input Signal Format | 32 - 384kHz, 16 - 24-bit Linear PCM (DUAL AES format) | ||
32 - 192kHz, 48-bit Linear PCM (ES-LINK3 format) | |||
DSD (ES-LINK1, ES-LINK2 format) | |||
Single Connection Input Signal Format | 32 - 192kHz, 16 - 24-bit Linear PCM (AES/EBU format) | ||
DSD (ES-LINK1, ES-LINK2 format) | |||
RCA Terminals | x2 | ||
Input Level | 0.5Vp-p | ||
Input Impedance | 75Ω | ||
Input Signal Format | 32 - 192kHz, 16 - 24-bit Linear PCM (IEC60958 format) | ||
Optical Digital Terminal | x1 | ||
Input Level | -24.0 - -14.5dBm peak | ||
Input Signal Format | 32 - 192kHz, 16 - 24-bit Linear PCM (IEC60958 format) | ||
USB Port (B Connector) | x1 | ||
Input Signal Format | 44.1 - 384kHz, 16 - 32-bit, Linear PCM | ||
2.8MHz, 5.6MHz, 11.2MHz DSD | |||
Clock Output | Terminal | BNC x1 | |
Output Level | Equal to TTL level (into 75Ω load) | ||
Output Frequency | 44.1kHz, 88.2kHz, 176.4kHz, 48kHz, 96kHz, 192kHz, 22.5792MHz, 24.576MHz Same frequency as input (when output set to thru) | ||
Output Frequency Precision | ±0.5 ppm (when shipped new) | ||
Clock Inputs | Terminal | BNC x2 (WORD IN, 10MHz IN) | |
Input Impedance | CLOCK IN | 75Ω | |
10MHz IN | 50Ω | ||
Input Frequency Compatibility | CLOCK IN | 44.1kHz, 88.2kHz, 176.4kHz, 48kHz, 96kHz, 192kHz 22.5792MHz, 24.576MHz (±10 ppm) | |
10MHz IN | 10MHz (±10ppm) | ||
Input Level | CLOCK IN | Equal to TTL level | |
10MHz IN | Sine wave: 0.5 - 1.0Vrms | ||
General | AC Power Supply | 230V, 50Hz; 120V, 60Hz; 220V, 60Hz | |
Power Consumption | 24W | ||
External Dimensions (W x H x D, including protrusions) | 445mm x 162mm x 437mm (17 5/8″ x 6 1/2″ x 17 1/4″) | ||
Weight | 27kg (59 5/8 lb) | ||
Included Accessories | HDMI cable x 2 Power cord set x 1 Felt pads x 4 Owner's manual x 1 Warranty card x 1 |
Informations supplémentaires
Tarif | 25 900,00 € |
---|